Sl. | Content | Published Date | Download |
---|---|---|---|
1 | 1st Quarter Report, Annual Performance Agreement, 2023-24 | 26-10-2023 | |
2 | 3rd Quarter Report, Annual Performance Agreement, 2022-23 | 16-04-2023 | |
3 | 2nd Quarter Report, Annual Performance Agreement, 2022-23 | 29-01-2023 | |
4 | 1st Quarter Report, Annual Performance Agreement, 2022-23 | 16-10-2022 | |
5 | 4th Quarterly Report, Annual Performance Agreement, 2021-22 | 14-07-2022 | |
6 | 3rd quarterly report, Annual Performance Agreement, 2021-22 | 13-04-2022 | |
7 | Half-yearly Report, Annual Performance Agreement, 2021-22 | 13-01-2022 | |
8 | 1st Final Report, Annual Performance Agreement, 2021-22 | 14-10-2021 | |
9 | Evaluation of Annual Performance Agreement of Field Level Offices, 2020-21 | 15-09-2021 | |
10 | Fourth Quarter Report, Annual Performance Agreement, 2020-21 | 27-07-2021 | |
11 | Third Quarter Report, Annual Performance Agreement, 2020-21 | 14-04-2021 | |
12 | Half-yearly Report, Annual Performance Agreement, 2020-21 | 13-01-2021 | |
13 | First Quarter Report, Annual performance agreement -(2020-21) | 15-10-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS